Model:Gear Motor GM20-180SH-EN | |||
TFF-180SH-09450 | Rated voltage: 12VDC | Rated speed:3500r/min | Output power:0.5W |
No-load speed:4400r/min | Rated torque:13g.cm | Stall torque:60g.cm | |
No-load current:25mA | Rated current:90mA | Stall current:0.35A | |
TFF-180SH-18140 | Rated voltage: 6VDC | Rated speed:5300r/min | Output power:1.1W |
No-load speed:7000r/min | Rated torque:20g.cm | Stall torque:85g.cm | |
No-load current:90mA | Rated current:450mA | Stall current:1.90A | |
TFF-180SH-10400 | Rated voltage: 24VDC | Rated speed:8700r/min | Output power:1.8W |
No-load speed:10200r/min | Rated torque:20g.cm | Stall torque:155g.cm | |
No-load current:30mA | Rated current:140mA | Stall current:0.85A |
GM20-180SH-09450-EN
Reduction ratio | 29 | 31 | 56 | 73 | 107 | 182 | 268 | 349 | 456 |
Length mm | 15.9 | 15.9 | 17.4 | 17.4 | 18.9 | 18.9 | 20.4 | 20.4 | 20.4 |
No-load speed rpm | 145 | 135 | 75 | 57 | 39 | 23 | 16 | 12 | 9 |
Rated speed rpm | 120 | 113 | 62 | 48 | 33 | 19 | 13 | 10 | 8 |
Rated torque kg.cm | 0.23 | 0.24 | 0.44 | 0.6 | 0.8 | 1.4 | 1.9 | 2.3 | 3 |
Max.momentary tolerance torque kg.cm | 1.0 | 1.1 | 2 | 2.6 | 3.8 | 5 | 5 | 5 | 5 |
GM20-180SH-18140-EN
Reduction ratio | 29 | 31 | 56 | 73 | 107 | 182 | 268 | 349 | 456 |
Length mm | 15.9 | 15.9 | 17.4 | 17.4 | 18.9 | 18.9 | 20.4 | 20.4 | 20.4 |
No-load speed rpm | 230 | 215 | 120 | 90 | 62 | 37 | 25 | 19 | 15 |
Rated speed rpm | 180 | 170 | 95 | 73 | 50 | 29 | 20 | 16 | 13 |
Rated torque kg.cm | 0.4 | 0.4 | 0.7 | 0.9 | 1.3 | 2.2 | 3 | 3 | 3 |
Max.momentary tolerance torque kg.cm | 1.5 | 1.6 | 2.8 | 3.7 | 5 | 5 | 5 | 5 | 5 |
GM20-180SH-10400-EN
Reduction ratio | 29 | 31 | 56 | 73 | 107 | 182 | 268 | 349 | 456 |
Length mm | 15.9 | 15.9 | 17.4 | 17.4 | 18.9 | 18.9 | 20.4 | 20.4 | 20.4 |
No-load speed rpm | 340 | 310 | 175 | 135 | 95 | 55 | 38 | 29 | 22 |
Rated speed rpm | 300 | 280 | 155 | 120 | 81 | 48 | 32 | 26 | 20 |
Rated torque kg.cm | 0.4 | 0.4 | 0.7 | 0.9 | 1.3 | 2.2 | 3 | 3 | 3 |
Max.momentary tolerance torque kg.cm | 3.1 | 3.4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |